Weather in Garden Route
Clear (clear sky)
19 °C
Humidity: 77% Pressure: 1018 hPa Wind: 6 km/h SW
Current Weather Forecast for Garden Route
| Time | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
light rain |
| Temperature | 19 °C | 19 °C | 20 °C | 20 °C |
| Wind Speed | 6 km/h | 5 km/h | 4 km/h | 4 km/h |
| Wind Direction | SW | SW | W | W |
| Humidity | 77% | 78% | 81% | 81% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
overcast clouds |
broken clouds |
few clouds |
few clouds |
overcast clouds |
| Temperature | 19 °C | 19 °C | 19 °C | 20 °C | 20 °C | 20 °C | 20 °C | 20 °C |
| Wind Speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 2 km/h | 1 km/h |
| Wind Direction | W | SW | W | SW | SW | SW | SW | W |
| Humidity | 83% | 79% | 78% | 77% | 73% | 72% | 80% | 79% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
clear sky |
few clouds |
scattered clouds |
| Temperature | 19 °C | 19 °C | 20 °C | 20 °C | 20 °C | 20 °C | 20 °C | 20 °C |
| Wind Speed | 3 km/h | 1 km/h | 2 km/h | 4 km/h | 8 km/h | 8 km/h | 9 km/h | 8 km/h |
| Wind Direction | NW | NW | E | E | SE | E | E | E |
| Humidity | 82% | 80% | 78% | 78% | 79% | 80% | 81% | 83% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
few clouds |
light rain |
| Temperature | 20 °C | 20 °C | 19 °C | 19 °C | 20 °C | 20 °C | 20 °C | 20 °C |
| Wind Speed | 6 km/h | 2 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | E | S | S | SE | S | S | S | SE |
| Humidity | 83% | 82% | 84% | 84% | 80% | 77% | 77% | 77% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
few clouds |
scattered clouds |
broken clouds |
few clouds |
few clouds |
clear sky |
| Temperature | 19 °C | 19 °C | 19 °C | 20 °C | 20 °C | 20 °C | 20 °C | 19 °C |
| Wind Speed | 1 km/h | 2 km/h | 1 km/h | 3 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h |
| Wind Direction | S | SE | SE | SE | E | E | E | E |
| Humidity | 76% | 76% | 75% | 75% | 76% | 78% | 82% | 84% |
clear sky
light rain
few clouds
few clouds
overcast clouds
scattered clouds
scattered clouds