Weather in Garden Route
Clouds (scattered clouds)
19 °C
Humidity: 79% Pressure: 1016 hPa Wind: 6 km/h W
Current Weather Forecast for Garden Route
Time | 11:00 PM |
Conditions | ![]() |
Temperature | 19 °C |
Wind Speed | 6 km/h |
Wind Direction | W |
Humidity | 79% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 19 °C | 19 °C | 19 °C | 19 °C | 20 °C | 20 °C | 20 °C |
Wind Speed | 6 km/h | 5 km/h | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 5 km/h | 5 km/h |
Wind Direction | W | W | W | W | SW | S | SE | E |
Humidity | 78% | 78% | 80% | 82% | 82% | 78% | 80% | 81% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 19 °C | 19 °C | 19 °C | 19 °C | 19 °C | 19 °C | 19 °C |
Wind Speed | 3 km/h | 1 km/h | 5 km/h | 8 km/h | 9 km/h | 8 km/h | 6 km/h | 4 km/h |
Wind Direction | E | S | SW | SW | SW | SW | SW | W |
Humidity | 85% | 85% | 83% | 80% | 72% | 68% | 69% | 70% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 18 °C | 19 °C | 19 °C | 19 °C | 19 °C | 19 °C | 19 °C |
Wind Speed | 5 km/h | 5 km/h | 6 km/h | 8 km/h | 9 km/h | 8 km/h | 7 km/h | 5 km/h |
Wind Direction | W | W | W | W | SW | SW | SW | SW |
Humidity | 73% | 72% | 74% | 76% | 74% | 70% | 71% | 71% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 19 °C | 18 °C | 18 °C | 19 °C | 18 °C | 19 °C | 19 °C | 19 °C |
Wind Speed | 3 km/h | 4 km/h | 5 km/h | 7 km/h | 8 km/h | 9 km/h | 11 km/h | 11 km/h |
Wind Direction | SW | SE | SE | SE | SE | SE | E | E |
Humidity | 73% | 75% | 78% | 75% | 72% | 69% | 70% | 72% |